Name | Notion URL | Added on |
---|---|---|
Kalkulacje YTD, QTD, MTD, WTD | ||
LoD Fixed | May 5, 2022 | |
LoD Include i Exclude | May 5, 2022 | |
Alias | May 5, 2022 | |
Google Drive | May 5, 2022 | |
Tableau Online / Tableau Server | May 5, 2022 | |
Story | April 21, 2022 | |
Animacje | April 21, 2022 | |
Kalkulacje last N periods | February 28, 2022 | |
Plik PDF | February 22, 2022 | |
Data Interpreter | February 22, 2022 | |
Pivot | February 22, 2022 | |
Join Calculation | February 22, 2022 | |
Akcje: Guided Analytics |